Venues: Most wins (Oxford)
| Venue | Matches | Oxford wins | Cambridge wins | Draws |
|---|---|---|---|---|
| Queen's Club | 29 | 15 (52%) | 10 (34%) | 4 (14%) |
| Wembley | 36 | 9 (25%) | 17 (47%) | 10 (28%) |
| Craven Cottage | 13 | 8 (62%) | 2 (15%) | 3 (23%) |
| Stamford Bridge | 11 | 6 (55%) | 2 (18%) | 3 (27%) |
| The Oval | 14 | 4 (29%) | 10 (71%) | 0 (0%) |
| White Hart Lane | 4 | 2 (50%) | 0 (0%) | 2 (50%) |
| Highbury | 5 | 2 (40%) | 2 (40%) | 1 (20%) |
| Upton Park | 1 | 1 (100%) | 0 (0%) | 0 (0%) |
| Abbey Stadium | 2 | 1 (50%) | 0 (0%) | 1 (50%) |
| Manor Ground | 1 | 0 (0%) | 1 (100%) | 0 (0%) |
| Loftus Road | 2 | 0 (0%) | 0 (0%) | 2 (100%) |
| The Crystal Palace | 2 | 0 (0%) | 1 (50%) | 1 (50%) |
| Champion Hill Stadium | 4 | 0 (0%) | 3 (75%) | 1 (25%) |
