Yath Gangakumaran
| Sex | Male |
|---|---|
| Nationality | English |
| College | New |
| Club | New |
| Teams | New 1st, New 2nd, New 3rd |
| Course | Economics and Management |
| School | Merchant Taylors' |
| Matriculation year | 2006 |
Statistics
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 10 (0) | 752 | 00 | 0 (0) | |
| This season | 4 (0) | 300 | 00 | 2 (0) | |
| Career | 14 (0) | 1052 | 00 | 2 (0) |

